Everyone and their mother is familiar with the coveted Shitbird Medal of Fail since it was our first (and most distinguished?) award…but we are looking to expand on the success of the SBMoF…
With each year that passes, another year of history in the books. It is evermore important to log the lore of the IFL with inconsequential/immaterial graphic awards that make us all feel warm and fuzzy and/or cold and dead inside when we earn them. As of the time of this write-up, we only have awarded 10 medals, but plan to add many more as the years go by.
| IFL Super Bowl I Champ 2016 League Champ: Tennessee Titans Final Score: New Orleans 364.69 - Tennessee 375.5 | ![]() |
| IFL Super Bowl I Loser Awarded to New Orleans Carlos in 2016 | ![]() |
| SBMoF I (2016) Quite possibly the most revered award since the league's inception. 2016: Arizona Cardinals (3-13) | ![]() |
| IFL Super Bowl II Champ 2017 League Champ Final Score: Indianapolis 299.3 - Chicago 287.15 | ![]() |
| IFL Super Bowl II Loser Amish on Amish crime... Awarded to Chicago Nic in 2017 | ![]() |
| SBMoF II (2017) "Can't make it to Vegas, I got ran over by a pallet-jack" - Nils 2017: Carolina Panthers (2-14) | ![]() |
| Lowest Weekly Score (All Time) 2017 Week 12: San Francisco 49ers with a historically horrific score of: 152.25 ...yea that is the original 49ers mascot blasting his own dick & balls off | ![]() |
| Pick 'em Champion 2016: Miami Dolphins 2017: Arizona Cardinals/Pittsburgh Steelers | ![]() |
| Survivor Champion 2016: LA Rams/Pittsburgh Steelers 2017: Indianapolis Colts/Dallas Cowboys | ![]() |
| Playoff League Champion 2016: Baltimore Ravens 2017: Dallas Cowboys | ![]() |
Have a great idea for a future IFL medal? Please reach out to the commissioners to make your dream a reality!









