Here are 2019 holdouts…updates to come as teams accept/decline….

| Player | Team | 2018 Salary | Holdout Salary | Position | New Contract |
|---|---|---|---|---|---|
![]() Davante Adams | ![]() | $3,802,187 | $23,491,057 | WR | 2 Year Deal |
![]() George Kittle | ![]() | $862,501 | $13,656,000 | TE | 2 Year Deal |
![]() Will Lutz | ![]() | $828,001 | $1,171,438 | PK | 3 Year Deal |
![]() Danielle Hunter | ![]() | $8,373,725 | $10,889,516 | DE | 4 Year Deal |

| Player | Team | 2018 Salary | Holdout Salary | Position | New Contract |
|---|---|---|---|---|---|
Matt Ryan ![]() | ![]() | $12,483,250 | $16,213,102 | QB | Kick Rocks Bitch! |
![]() Drew Brees | ![]() | $12,483,250 | $16,213,102 | QB | 3 Year Deal |
![]() Tyreek Hill | ![]() | $20,207,857 | $24,750,122 | WR | 4 Year Deal |
![]() Davante Adams | ![]() | $3,570,750 | $24,750,122 | WR | 3 Year Deal |
![]() George Kittle | ![]() | $2,099,900 | $9,134,855 | TE | 4 Year Deal |
![]() Eric Ebron | ![]() | $5,290,000 | $9,134,855 | TE | 2 Year Deal |
![]() Jared Cook | ![]() | $1,049,403 | $9,134,855 | TE | Kick Rocks Bitch! |
![]() Logan Cooke | ![]() | $480,000 | $1,033,774 | PN | 2 Year Deal |
![]() Danielle Hunter | ![]() | $9,366,750 | $10,856,091 | DE | 3 Year Deal |
![]() Denico Autry | ![]() | $900,000 | $4,830,096 | DT | 3 Year Deal |
![]() Desmond King | ![]() | $793,500 | $1,777,725 | CB | 3 Year Deal |
![]() Shawn Williams | ![]() | $908,502 | $6,258,890 | S | 2 Year Deal |
![]() John Johnson | ![]() | $1,150,000 | $6,258,890 | S | 1 Year Deal |


























