This tracker will keep an active record as team’s make their offseason decisions in terms of tags, tenders, holdouts etc…
(See tag prices and breakdown here)
Check back often as not all news will be posted to Twitter/Announcements…

To be eligible, player must be on an expired rookie contract and on your roster for the entirety of the regular season (Sept-Date).
All of these players will be in our first annual RFA tender auction. To bid, you must own a current draft pick (1-3 round). The winner of each auction may set the contract length (1-4 years). Discounts for long term deals apply.
| Team | Player | Pos | Tender | Open Bid | Pts. | Interest |
|---|---|---|---|---|---|---|
![]() | ![]() Aaron Jones | RB | 1st Round | $19,820,000 | 324.40 | |
![]() | ![]() Chris Godwin | WR | 2nd Round | $9,910,000 | 184.70 | |
Traded To: ![]() | ![]() Cooper Kupp | WR | 2nd Round | $9,910,000 | 249.30 | |
Traded To: ![]() | ![]() Zach Cunningham | LB | 2nd Round | $9,910,000 | 308.70 | |
![]() | ![]() Jamal Adams | S | 2nd Round | $9,910,000 | 236.80 | |
![]() | ![]() Kenny Golladay | WR | 2nd Round | $9,910,000 | 73.80 | |
![]() | ![]() Carl Lawson | DE | 2nd Round | $9,910,000 | 152.70 | |
![]() | ![]() Anthony Walker | LB | 2nd Round | $9,910,000 | 185.55 | |
![]() | ![]() James Conner | RB | 2nd Round | $9,910,000 | 230.40 | |
Traded To: ![]() | ![]() Jonathan Allen | DT | 3rd Round | $3,964,000 | 171.80 | |
![]() | ![]() OJ Howard | TE | 3rd Round | $3,964,000 | 51.48 | |
![]() | ![]() Tarik Cohen | RB | 3rd Round | $3,964,000 | 22.60 | |
![]() | ![]() Marlon Mack | RB | 3rd Round | $3,964,000 | 10.20 | |
![]() | ![]() Leonard Fournette | RB | 3rd Round | $3,964,000 | 162.10 | |
![]() | ![]() Curtis Samuel | WR | 3rd Round | $3,964,000 | 229.70 | |
![]() | ![]() Deshaun Watson | QB | 3rd Round | $3,964,000 | 540.00 | |
![]() | ![]() Corey Davis | WR | 3rd Round | $3,964,000 | 208.00 | |
![]() | ![]() TJ Watt | LB | 1st Round | $19,820,000 | 315.00 | |
![]() | ![]() Chris Godwin | WR | 1st Round | $19,820,000 | 184.70 | |
Traded To: ![]() | ![]() Leonard Fournette | RB | 2nd Round | $9,910,000 | 162.10 | |
![]() | ![]() Zach Cunningham | LB | 2nd Round | $9,910,000 | 308.70 | |
![]() | ![]() Corey Davis | WR | 2nd Round | $9,910,000 | 208.00 | |
![]() | ![]() Kenny Golladay | WR | 2nd Round | $9,910,000 | 73.80 | |
Traded To: ![]() | ![]() Budda Baker | S | 2nd Round | $9,910,000 | 267.60 | |
Traded To: ![]() | ![]() Jayon Brown | LB | 2nd Round | $9,910,000 | 189.70 | |
Traded To: ![]() | ![]() Anthony Walker | LB | 3rd Round | $3,964,000 | 185.55 | |
![]() | ![]() Curtis Samuel | WR | 3rd Round | $3,964,000 | 229.70 | |
![]() | ![]() James Conner | RB | 3rd Round | $3,964,000 | 230.40 | |
![]() | ![]() Marlon Mack | RB | 3rd Round | $3,964,000 | 10.20 |




Traded To: 

Traded To: 









Traded To: 












Traded To: 

Traded To: 

Traded To: 

Traded To: 