
Players may only be franchise tagged 3x in their lifetime. Contract is 100% guaranteed for the first year.
To bid you must own a current 1st round pick. Winner of the auction may set the contract (1-4 years). Discounts apply for long term deals.
| Team | Player | Pos | Open Bid | Pts. | Interest |
|---|---|---|---|---|---|
![]() | ![]() Patrick Mahomes II | QB | $11,757,865 | 605.00 | |
![]() | ![]() Patrick Mahomes II | QB | $11,728,285 | 605.00 | |
![]() | ![]() Zeke Elliott | RB | $29,071,036 | 311.60 | |
![]() | ![]() Zeke Elliott | RB | $33,049,409 | 311.60 | |
![]() | ![]() Derrick Henry | RB | $29,071,036 | 470.20 | |
![]() | ![]() Derrick Henry | RB | $33,049,409 | 470.20 | |
![]() | ![]() Tyreek Hill | WR | $36,162,452 | 372.60 | |
![]() | ![]() Michael Thomas | WR | $33,653,176 | 96.80 | |
![]() | ![]() Aaron Donald | DT | $19,309,029 | 287.70 | |
![]() | ![]() Jamal Adams | S | $8,447,011 | 236.80 | |
![]() | ![]() TJ Watt | LB | $21,473,463 | 315.00 | |
![]() | ![]() Deion Jones | LB | $21,473,463 | 276.80 | |
![]() | ![]() Jabrill Peppers | S | $9,349,946 | 237.20 | |
![]() | ![]() John Johnson III | S | $8,447,011 | 217.00 | |
![]() | ![]() Budda Baker | S | $9,349,946 | 267.60 |


























